Pi Network Explorer
LiveReading live from https://api.mainnet.minepi.com
Mainnet metrics
Loading…
Featured partners
Latest ledger
29,839,186
Protocol v28
Avg close time
5s
Capacity 0
Total supply
100,000,000,000 Pi
Fee pool 13,054,165.88 Pi
Base fee
0.01 Pi
Base reserve 0.49 Pi
Local index: 0 ledgers · 0 transactions · last sync not yet run
Latest ledgers
View all| 29,839,186 3s ago | 2 txns · 2 ops |
| 29,839,185 8s ago | 1 txns · 1 ops |
| 29,839,184 13s ago | 2 txns · 2 ops |
| 29,839,183 18s ago | 0 txns · 0 ops |
| 29,839,182 23s ago | 3 txns · 7 ops |
| 29,839,181 28s ago | 0 txns · 0 ops |
| 29,839,180 33s ago | 2 txns · 2 ops |
| 29,839,179 38s ago | 1 txns · 1 ops |
| 29,839,178 43s ago | 1 txns · 1 ops |
| 29,839,177 48s ago | 0 txns · 0 ops |
Latest transactions
View all| 6771f2e2c407…95117252 from GBNULN…6UBW6C · 3s ago | Success 0.01 Pi fee |
| b94cd7d36776…333330a2 from GBWVV7…YHNMNA · 3s ago | Success 0.01 Pi fee |
| abc1b17ac36e…a395bd62 from GBRJ3Y…7GBWX3 · 8s ago | Success 0.01 Pi fee |
| c54486a6895d…3845c589 from GDFNWH…QFWJ75 · 13s ago | Success 0.01 Pi fee |
| 0ae301c5506b…81ce95e4 from GDNTDL…IVV6MD · 13s ago | Success 0.01 Pi fee |
| 46b3c824c2ed…0d2f6185 from GAMHW4…2IRWDE · 23s ago | Success 0.05 Pi fee |
| 4e7a8da9ef69…0526eee1 from GBNULN…6UBW6C · 23s ago | Success 0.01 Pi fee |
| 1fad86631946…74df3362 from GCCCE2…QTI5NN · 23s ago | Success 0.01 Pi fee |
| 94be755cdafb…c95a0258 from GBNULN…6UBW6C · 33s ago | Success 0.01 Pi fee |
| d1de0aaf9d3b…5c9270de from GC7D6A…C5L25X · 33s ago | Success 0.01 Pi fee |

