Pi Network Explorer
LiveReading live from https://api.mainnet.minepi.com
Mainnet metrics
Loading…
Featured partners
Latest ledger
29,841,336
Protocol v28
Avg close time
5s
Capacity 0.1
Total supply
100,000,000,000 Pi
Fee pool 13,056,192.51 Pi
Base fee
0.01 Pi
Base reserve 0.49 Pi
Local index: 0 ledgers · 0 transactions · last sync not yet run
Latest ledgers
View all| 29,841,336 2s ago | 0 txns · 0 ops · 44 failed |
| 29,841,335 7s ago | 2 txns · 3 ops · 204 failed |
| 29,841,334 12s ago | 0 txns · 0 ops |
| 29,841,333 17s ago | 3 txns · 4 ops |
| 29,841,332 22s ago | 1 txns · 1 ops · 1 failed |
| 29,841,331 27s ago | 2 txns · 2 ops |
| 29,841,330 32s ago | 0 txns · 0 ops |
| 29,841,329 37s ago | 0 txns · 0 ops |
| 29,841,328 42s ago | 2 txns · 2 ops |
| 29,841,327 47s ago | 0 txns · 0 ops |
Latest transactions
View all| 2e6814941de4…d767dee9 from GBNULN…6UBW6C · 7s ago | Success 0.01 Pi fee |
| 04bc002c567e…9d64b379 from GDJ6DR…4ZYOKE · 7s ago | Success 0.03 Pi fee |
| 772a5307bd1f…937d8544 from GDRWK5…RKD5V5 · 17s ago | Success 0.02 Pi fee |
| ee0e4311d70e…4b8402ac from GBNULN…6UBW6C · 17s ago | Success 0.01 Pi fee |
| daddb1117029…1013e7c7 from GBC6NR…42RINW · 17s ago | Success 0.01 Pi fee |
| 40de4112ccec…bc36583a from GA2KUW…PXOXTF · 22s ago | Success 0.01 Pi fee |
| 80d30e14860f…9b39a746 from GCCCE2…QTI5NN · 27s ago | Success 0.01 Pi fee |
| e17423230a4f…bb657697 from GBPHFQ…W2DURB · 27s ago | Success 0.01 Pi fee |
| 7823ab21e61d…511f151a from GC6WGG…FJOWQ4 · 42s ago | Success 0.01 Pi fee |
| 6b94bea6320c…95e20ae3 from GCY4GJ…7GCGXD · 42s ago | Success 0.01 Pi fee |

