Pi Network Explorer
LiveReading live from https://api.mainnet.minepi.com
Mainnet metrics
Loading…
Featured partners
Latest ledger
29,843,213
Protocol v28
Avg close time
5s
Capacity 0.24
Total supply
100,000,000,000 Pi
Fee pool 13,058,310.62 Pi
Base fee
0.01 Pi
Base reserve 0.49 Pi
Local index: 0 ledgers · 0 transactions · last sync not yet run
Latest ledgers
View all| 29,843,213 3s ago | 209 txns · 209 ops |
| 29,843,212 8s ago | 3 txns · 3 ops |
| 29,843,211 13s ago | 1 txns · 2 ops · 499 failed |
| 29,843,210 18s ago | 5 txns · 6 ops |
| 29,843,209 23s ago | 0 txns · 0 ops |
| 29,843,208 28s ago | 1 txns · 8 ops |
| 29,843,207 33s ago | 2 txns · 101 ops |
| 29,843,206 38s ago | 3 txns · 181 ops |
| 29,843,205 43s ago | 3 txns · 102 ops |
| 29,843,204 48s ago | 3 txns · 102 ops |
Latest transactions
View all| ed0473d5699e…d3cadc34 from GDJ6BK…7Q524V · 3s ago | Success 0.01 Pi fee |
| de8e76d063f7…a63b647f from GBAIHB…NCIQ5W · 3s ago | Success 0.01 Pi fee |
| d7ccc244afbb…c2a368ef from GB5KCN…PPLD7M · 3s ago | Success 0.01 Pi fee |
| 7ca1fd3f4043…3e99a676 from GCE5T5…CZBQUB · 3s ago | Success 0.01 Pi fee |
| b487cfac366a…0fd10499 from GBFNNI…DXXA7O · 3s ago | Success 0.01 Pi fee |
| 61fa4f076492…fd031d21 from GCRSUM…XIRISB · 3s ago | Success 0.01 Pi fee |
| 1b718b7afb0e…32a04133 from GA4DWQ…5A7GXO · 3s ago | Success 0.01 Pi fee |
| 5267797dfa25…fd2d8a1b from GAZ6OC…WN5FHI · 3s ago | Success 0.01 Pi fee |
| 115a5f9a9e9c…34d80155 from GAHOSC…7V3MKL · 3s ago | Success 0.01 Pi fee |
| 1e8f6a463319…a8602431 from GCSYZB…FEPLUO · 3s ago | Success 0.01 Pi fee |

