Pi Network Explorer
LiveReading live from https://api.mainnet.minepi.com
Mainnet metrics
Loading…
Featured partners
Latest ledger
29,843,589
Protocol v28
Avg close time
5s
Capacity 0
Total supply
100,000,000,000 Pi
Fee pool 13,058,474.71 Pi
Base fee
0.01 Pi
Base reserve 0.49 Pi
Local index: 0 ledgers · 0 transactions · last sync not yet run
Latest ledgers
View all| 29,843,589 1s ago | 2 txns · 2 ops |
| 29,843,588 6s ago | 1 txns · 1 ops |
| 29,843,587 11s ago | 1 txns · 1 ops |
| 29,843,586 16s ago | 1 txns · 1 ops |
| 29,843,585 21s ago | 2 txns · 2 ops |
| 29,843,584 26s ago | 2 txns · 2 ops |
| 29,843,583 31s ago | 0 txns · 0 ops |
| 29,843,582 36s ago | 1 txns · 1 ops |
| 29,843,581 41s ago | 2 txns · 2 ops |
| 29,843,580 46s ago | 2 txns · 2 ops |
Latest transactions
View all| ccf749cee480…a182c88a from GBUDQS…MPUOLJ · 1s ago | Success 0.01 Pi fee |
| 1ae33414855d…f9a764ad from GC6EFQ…IQIC5R · 1s ago | Success 0.01 Pi fee |
| b7fc5df3e03a…ad9898e7 from GBNULN…6UBW6C · 6s ago | Success 0.01 Pi fee |
| 113e7fbcf44a…0dcd4c6b from GBX6FI…XX6HKP · 11s ago | Success 0.01 Pi fee |
| 7c463aabccf2…f4f97d59 from GBNULN…6UBW6C · 16s ago | Success 0.01 Pi fee |
| 83e0824d01f4…f7c05db7 from GBR2VM…SREPGB · 21s ago | Success 0.01 Pi fee |
| 9e2724bff9b9…d2fdfb77 from GCQH7E…4NPJML · 21s ago | Success 0.01 Pi fee |
| 754a0c6c047b…12f37cbb from GAK5SX…OBZ2HZ · 26s ago | Success 0.01 Pi fee |
| dd4679b29d1f…4224d11b from GBNULN…6UBW6C · 26s ago | Success 0.01 Pi fee |
| 571ce95f42fa…14caebaf from GBNULN…6UBW6C · 36s ago | Success 0.01 Pi fee |

