Pi Network Explorer
LiveReading live from https://api.mainnet.minepi.com
Mainnet metrics
Loading…
Featured partners
Latest ledger
29,845,226
Protocol v28
Avg close time
5s
Capacity 0.05
Total supply
100,000,000,000 Pi
Fee pool 13,060,658.43 Pi
Base fee
0.01 Pi
Base reserve 0.49 Pi
Local index: 0 ledgers · 0 transactions · last sync not yet run
Latest ledgers
View all| 29,845,226 2s ago | 2 txns · 2 ops |
| 29,845,225 7s ago | 1 txns · 1 ops |
| 29,845,224 12s ago | 4 txns · 5 ops · 123 failed |
| 29,845,223 17s ago | 1 txns · 1 ops |
| 29,845,222 22s ago | 1 txns · 1 ops |
| 29,845,221 27s ago | 1 txns · 1 ops |
| 29,845,220 32s ago | 2 txns · 2 ops · 1 failed |
| 29,845,219 37s ago | 4 txns · 4 ops |
| 29,845,218 42s ago | 4 txns · 4 ops |
| 29,845,217 47s ago | 3 txns · 3 ops |
Latest transactions
View all| 5cbf33527dbe…dae4fe58 from GCF72L…LP47UB · 2s ago | Success 0.01 Pi fee |
| f406aad1640e…0ebde384 from GBNULN…6UBW6C · 2s ago | Success 0.01 Pi fee |
| 7fcef5cd7083…3eae1b74 from GDDNMJ…O772XY · 7s ago | Success 0.01 Pi fee |
| b0e6cd5236c6…06bc3808 from GBNULN…6UBW6C · 12s ago | Success 0.01 Pi fee |
| 8e7be9e72d1e…13e3a616 from GCF72L…LP47UB · 12s ago | Success 0.01 Pi fee |
| 07c496a1126a…ab52f122 from GBLWGI…X4QEEZ · 12s ago | Success 0.01 Pi fee |
| 3688950514a3…6b92ecb9 from GBHYOZ…3OQFJ3 · 12s ago | Success 0.03 Pi fee |
| bb19855e18cd…800ac715 from GBNULN…6UBW6C · 17s ago | Success 0.01 Pi fee |
| 6218698412e9…689c8e1c from GCF72L…LP47UB · 22s ago | Success 0.01 Pi fee |
| 7a4473c8ff5f…44406046 from GBNULN…6UBW6C · 27s ago | Success 0.01 Pi fee |

