Pi Network Explorer
LiveReading live from https://api.mainnet.minepi.com
Mainnet metrics
Loading…
Featured partners
Latest ledger
29,845,451
Protocol v28
Avg close time
5s
Capacity 0.02
Total supply
100,000,000,000 Pi
Fee pool 13,061,816.95 Pi
Base fee
0.01 Pi
Base reserve 0.49 Pi
Local index: 0 ledgers · 0 transactions · last sync not yet run
Latest ledgers
View all| 29,845,451 4s ago | 4 txns · 4 ops |
| 29,845,450 9s ago | 15 txns · 15 ops |
| 29,845,449 14s ago | 21 txns · 21 ops · 1 failed |
| 29,845,448 19s ago | 19 txns · 19 ops |
| 29,845,447 24s ago | 15 txns · 15 ops |
| 29,845,446 29s ago | 26 txns · 26 ops |
| 29,845,445 34s ago | 23 txns · 23 ops |
| 29,845,444 39s ago | 19 txns · 19 ops |
| 29,845,443 44s ago | 26 txns · 26 ops |
| 29,845,442 49s ago | 17 txns · 17 ops |
Latest transactions
View all| d56398abda0a…514d1850 from GAGTGC…WEAJPA · 4s ago | Success 0.01 Pi fee |
| e58e41504883…6bb19bc0 from GBPULP…WQDFTH · 4s ago | Success 0.01 Pi fee |
| 269bcc4a8390…94f67c32 from GB3A7B…CBG3RF · 4s ago | Success 0.01 Pi fee |
| fe99f7ea8e91…0b5e98ad from GBPDDA…BDMM7D · 4s ago | Success 0.01 Pi fee |
| 519d010b02f6…73c9fa72 from GDMZJD…VCFUKF · 9s ago | Success 0.02 Pi fee |
| 748d1c7776d4…320a747c from GA4LWY…CIWUL2 · 9s ago | Success 0.01 Pi fee |
| 954664c6fbab…d4b4d426 from GAVRWS…2ELMU6 · 9s ago | Success 0.02 Pi fee |
| 04a863150094…ab7755be from GCO4JH…ZVKT4W · 9s ago | Success 0.02 Pi fee |
| a12570925b31…112eb97a from GAD546…OUQSJO · 9s ago | Success 0.02 Pi fee |
| 683af597a946…3a2deded from GCCCE2…QTI5NN · 9s ago | Success 0.01 Pi fee |

